



These are the current Travel Insurance Companies that we are offering to our valued clients. Be Insured in all your travel, check out their current rates and coverage for your reference.
TRAVEL DURATION ECO-ASIA (China,Korea,Japan) ECO-REGIONAL
(MiddleEast,Africa, Australia) TRAVEL DURATION ASIA & DOMESTIC
COVERAGE PHP 750,000 PHP 750,000 COVERAGE PHP 500,000.00
1 TO 4 PHP 215.00 PHP 335.00 1 TO 4 PHP 150.00
5 TO 7 PHP 314.00 PHP 377.00 5 TO 7 PHP 300.00
8 TO 10 PHP 415.00 PHP 544.00 8TO 10 PHP 360.00
11 TO 15 PHP 615.00 PHP 776.00 11 TO 14 PHP 435.00
16 TO 21 PHP 715.00 PHP 1,007.00 15 TO 21 PHP 540.00
22 TO 31 PHP 1,014.00 PHP 1,153.00
32 TO 60 PHP 2,014.00 PHP 2,021.00
NOTE :
- For the Classic and Deluxe Plan - Only 50% of the Medical Cover
- For Europe and Premier Plan - 100% of Medical Cover
TRAVEL DURATION EURO (Schengen State, Russia, Turkey, UK) PREMIERE (Valid Worldwide) TRAVEL DURATION ASIA (China, HKG, Taiwan, Korea) DELUXE (USA, Canada, Japan, Africa)
COVERAGE PHP 2,500,000 PHP 2,500,000 COVERAGE PHP 500,000 PHP 1,500,000
1 TO 4 PHP 700.00 PHP 1,200.00 1 TO 4 PHP 350.00 PHP 1,000.00
5 TO 7 PHP 900.00 PHP 1,500.00 5 TO 7 PHP 450.00 PHP 1,300.00
8 TO 10 PHP 1,000.00 PHP 1,600.00 8 TO 10 PHP 500.00 PHP 1,400.00
11 TO 15 PHP 1,200.00 PHP 1,800.00 11 TO 15 PHP 600.00 PHP 1,500.00
16 TO 21 PHP 1,400.00 PHP 2,000.00 16 TO 21 PHP 800.00 PHP 1,600.00
22 TO 31 PHP 1,800.00 PHP 2,800.00 22 TO 31 PHP 1,000.00 PHP 2,000.00
32 TO 60 PHP 3,000.00 PHP 4,000.00 32 TO 60 PHP 1,500.00 PHP 3,000.00
Multi Trip (Annual Travel) Max. 90 Days Per Trip PHP 15,000.00 PHP 19,000.00 Multi Trip (Annual Travel) Max. 90 Days Per Trip PHP 6,000.00 PHP 16,500.00
365 Days Annual Travel PHP 18,000.00 PHP 25,000.00 365 Days Annual Travel PHP 8,000.00 PHP 21,000.00
Note:
- An Individual Applicant must be between (1) Month old to 80 years old
- Maximum Coverage is up to 180 days continuous trip
Gross Premiums For Aged (1) Month old to 59 years old only
For 60 to 65 years old + 50% of Gross Premiums
For 66 to 75 years old + 100% of the Gross Premiums
For 76 to 80 years old + 150% of the Gross Premiums
TRAVEL DURATION ASIA (China,Japan,Korea) REGIONAL (Middle East,Canada,USA,Africa,Australia) TRAVEL DURATION EUROPE (Schengen States/Russia) WORLDWIDE ALL REGIONS
COVERAGE PHP 1,000,000 PHP 1,250,000 COVERAGE PHP 1,750,000 PHP2,500,000
1 TO 4 PHP 350.00 PHP 1,000.00 1 TO 4 PHP 1,300.00 PHP 1,400.00
5 TO 7 PHP 500.00 PHP 1,100.00 5 TO 7 PHP 1,500.00 PHP 1,700.00
8 TO 10 PHP 750.00 PHP 1,300.00 8 TO 10 PHP 1,700.00 PHP 2,000.00
11 TO 15 PHP 1,000.00 PHP 1,500.00 11 TO 15 PHP 2,000.00 PHP 2,400.00
16 TO 21 PHP 1,300.00 PHP 1,900.00 16 TO 21 PHP 2,600.00 PHP 3,100.00
22 TO 31 PHP 1,600.00 PHP 2,500.00 22 TO 31 PHP 3,600.00 PHP 4,300.00
32 TO 60 PHP 2,600.00 PHP 3,900.00 32 TO 60 PHP 5,500.00 PHP 6,700.00
General Conditions:
- An Individual Applicant must be between 19 years to 70 years
- For the Insured Person aged 18 below the Maximum Sum Insured for Accidental Death and Disablement is 25%
- Personal Money is not applicable to the insured person aged 10 and below
TRAVEL DURATION ASIA CLASSIC (Except Japan) DELUXE (USA/Middle East/Japan/Africa) EUROPE (Schengen States, Russia & Scandinavia) PREMIER
COVERAGE PHP 1,000.000 PHP 1,000.000 PHP 1,500,000 PHP 2,000,000
1 TO 4 PHP 350.00 PHP 900.00 PHP 800.00 PHP 1,700.00
5 TO 7 PHP 450.00 PHP 1,100.00 PHP 1,000.00 PHP 2,100.00
8 TO 10 PHP 600.00 PHP 1,300.00 PHP 1,200.00 PHP 2,400.00
11 TO 15 PHP 800.00 PHP 1,500.00 PHP 1,400.00 PHP 2,600.00
16 TO 21 PHP 1,000.00 PHP 1,800.00 PHP 1,700.00 PHP 2,800.00
22 TO 31 PHP 1,250.00 PHP 2,000.00 PHP 1,900.00 PHP 3,200.00
32 TO 60 PHP 2,000.00 PHP 4,000.00 PHP 3,900.00 PHP 5,000.00
SENIOR AGE CLASSIC DELUXE EUROPE PREMIER
ADVENTURE SPORTS INCLUSION ADD ON 100% 100% 100% 100%
60 TO 65 YRS OLD 25% 25% 50% 50%
66 TO 75 YRS OLD 65% 65% 100% 100%
76 TO 80 YRS OLD 100% 100% 100% 100%
NOTE :
- For the Classic and Deluxe Plan - Only 50% of the Medical Cover
- For Europe and Premier Plan - 100% of Medical Cover
Individual (1 - 70 years old)
DAYS AC 250 AC60 AC35
COVERAGE $100,000 $40,000 $40,000
1 to 4 $24 $20 $18
5 to 6 $40 $32 $30
7 to 8 $56 $44 $40
9 to 10 $70 $58 $54
11 to 15 $78 $64 $58
16 to 20 $100 $82 $76
21 to 25 $116 $96 $88
26 to 30 $132 $108 $98
Individual (71 - 80 years old)
DAYS AC 60 AC 35
COVERAGE $40,000 $40,000
1 to 4 $30 $27
5 to 6 $48 $45
7 to 8 $66 $60
9 to 10 $87 $81
11 to 15 $96 $87
16 to 20 $123 $114
21 to 25 $144 $132
26 to 30 $162 $147
General Conditions:
- For 71 - 80 years old with 50% surcharge for AC 60 and AC 35 Plans only
Annual Travel
Annual Individual ( 1 - 70 years old) Annual Individual (71 - 80 years old)
MULTI-TRIP 30 $ 174 $ 144 $ 132 MULTI-TRIP 30 $ 216 $ 198
MULTI-TRIP 60 $ 262 218 $ 198 MULTI-TRIP 60 $ 327 $ 297
EACH ADDITIONAL DAY $ 5 $ 4 $ 4 EACH ADDITIONAL DAY $ 6 $ 6
BASIC PLAN
TRAVEL DURATION ASIA PLAN ASIA PLAN TRAVEL DURATION Americas,Middle East, Africa, Canada, Japan, Australia
COVERAGE PHP 500,000 PHP 1,500,00 COVERAGE PHP 500,000 PHP 1,500,000
1 TO 6 PHP 298.00 PHP 320 1 TO 6 PHP370 PHP 390.00
7 TO 10 PHP 465.00 PHP 620 7 TO 10 PHP 545 PHP 830.00
11 TO 15 PHP 700.00 PHP 920.00 11 TO 15 PHP 810 PHP 1,080.00
16 TO 24 PHP 907.00 PHP 1,135.00 16 TO 24 PHP 1,045 PHP 1,320.00
25 TO 31 PHP 1,115.00 PHP 1,320.00 25 TO 31 PHP 1,225.00 PHP 1,510.00
32 TO 45 PHP 1,520.00 PHP1,660.00 32 TO 45 PHP 1,670.00 PHP 1,900.00
46 TO 60 PHP 1,940.00 PHP2,250.00 46 TO 60 PHP 2,175.00 PHP 2,500.00
61 TO 70 PHP 2,150.00 PHP 2,550.00 61 TO 70 PHP 2,362.00 PHP 2,900.00
Excess 10 days added to 365 Days PHP 185.00 PHP 230.00 Each added 10 days up to 365 days PHP 187.00 PHP 230.00
1 Year max of 90 days per trip PHP 5,050.00 PHP 8,100.00 1 Year max of 90 days per trip PHP6,000.00 PHP 9,000.00
SCHENGEN PLAN
TRAVEL DURATION Euro 35K PHP 2.5M PLAN
1 Year max of 90 days per trip N/A N/A
1 TO 6 PHP 835.00 PHP 850.00
7 TO 10 PHP 1,080.00 PHP 1,370.00
11 TO 15 PHP 1,374.00 PHP 1,680.00
16 TO 24 PHP 1,668.00 PHP 2,000.00
25 TO 31 PHP 1,913.00 PHP2,500.00
32 TO 45 PHP2,940.00 PHP 3,400.00
46 TO 60 PHP3,675.00 PHP 4,300.00
61 TO 70 PHP4,410.00 PHP 5,000.00
Excess Add 10 days up to 365days PHP 600.00 PHP 637.00
FAMILY PLAN
TRAVEL DURATION 500K PLAN 1.5M PLAN 2.5M PLAN
Add 10Days up to 365 Days PHP 568.00 PHP 675.00 PHP 1,400.00
1 TO 6 PHP 870.00 PHP 1,040.00 PHP 1,200.00
7 TO 10 PHP 1,270.00 PHP 2,150.00 PHP 2,400.00
11 TO 15 PHP 1,670.00 PHP 2,950.00 PHP 3,700.00
16 TO 24 PHP 2,270.00 PHP3,600.00 PHP 5,400.00
25 TO 31 PHP 3,070.00 PHP 4,300.00 PHP 6,600.00
32 TO 45 PHP 3,870.00 PHP5,600.00 PHP 8,500.00
46 TO 60 PHP 4,970.00 PHP6,900.00 PHP 10,600.00
61 TO 70 PHP 6,070.00 PHP 7,500.00 PHP 12,700.00
NOTE :
- Family Plan max of 5 members: Spouse, Childredn 0 to 21 years old travel together to same destination and date
- The Spouse and Children will enjoy only 50% of the Principal policy older for all benefits indicated as being covered as actual expenses
- No Personal accident cover extended for the other family members except the Principal holder.
- Age Limit: Individual from 0 to 85 years old, subject to additional premium/surcharges as follows: ( 76 - 85 years old ADD 150%)
TRAVEL DURATION | ECO-ASIA (China,Korea,Japan) | ECO-REGIONAL (MiddleEast,Africa, Australia) | TRAVEL DURATION | ASIA & DOMESTIC |
---|---|---|---|---|
COVERAGE | PHP 750,000 | PHP 750,000 | COVERAGE | PHP 500,000.00 |
1 TO 4 | PHP 215.00 | PHP 335.00 | 1 TO 4 | PHP 150.00 |
5 TO 7 | PHP 314.00 | PHP 377.00 | 5 TO 7 | PHP 300.00 |
8 TO 10 | PHP 415.00 | PHP 544.00 | 8TO 10 | PHP 360.00 |
11 TO 15 | PHP 615.00 | PHP 776.00 | 11 TO 14 | PHP 435.00 |
16 TO 21 | PHP 715.00 | PHP 1,007.00 | 15 TO 21 | PHP 540.00 |
22 TO 31 | PHP 1,014.00 | PHP 1,153.00 | ||
32 TO 60 | PHP 2,014.00 | PHP 2,021.00 |
NOTE :
- For the Classic and Deluxe Plan - Only 50% of the Medical Cover
- For Europe and Premier Plan - 100% of Medical Cover
TRAVEL DURATION | EURO (Schengen State, Russia, Turkey, UK) | PREMIERE (Valid Worldwide) | TRAVEL DURATION | ASIA (China, HKG, Taiwan, Korea) | DELUXE (USA, Canada, Japan, Africa) |
---|---|---|---|---|---|
COVERAGE | PHP 2,500,000 | PHP 2,500,000 | COVERAGE | PHP 500,000 | PHP 1,500,000 |
1 TO 4 | PHP 700.00 | PHP 1,200.00 | 1 TO 4 | PHP 350.00 | PHP 1,000.00 |
5 TO 7 | PHP 900.00 | PHP 1,500.00 | 5 TO 7 | PHP 450.00 | PHP 1,300.00 |
8 TO 10 | PHP 1,000.00 | PHP 1,600.00 | 8 TO 10 | PHP 500.00 | PHP 1,400.00 |
11 TO 15 | PHP 1,200.00 | PHP 1,800.00 | 11 TO 15 | PHP 600.00 | PHP 1,500.00 |
16 TO 21 | PHP 1,400.00 | PHP 2,000.00 | 16 TO 21 | PHP 800.00 | PHP 1,600.00 |
22 TO 31 | PHP 1,800.00 | PHP 2,800.00 | 22 TO 31 | PHP 1,000.00 | PHP 2,000.00 |
32 TO 60 | PHP 3,000.00 | PHP 4,000.00 | 32 TO 60 | PHP 1,500.00 | PHP 3,000.00 |
Multi Trip (Annual Travel) Max. 90 Days Per Trip | PHP 15,000.00 | PHP 19,000.00 | Multi Trip (Annual Travel) Max. 90 Days Per Trip | PHP 6,000.00 | PHP 16,500.00 |
365 Days Annual Travel | PHP 18,000.00 | PHP 25,000.00 | 365 Days Annual Travel | PHP 8,000.00 | PHP 21,000.00 |
Note:
- An Individual Applicant must be between (1) Month old to 80 years old
- Maximum Coverage is up to 180 days continuous trip
Gross Premiums For Aged (1) Month old to 59 years old only
For 60 to 65 years old + 50% of Gross Premiums
For 66 to 75 years old + 100% of the Gross Premiums
For 76 to 80 years old + 150% of the Gross Premiums
TRAVEL DURATION | ASIA (China,Japan,Korea) | REGIONAL (Middle East,Canada,USA,Africa,Australia) | TRAVEL DURATION | EUROPE (Schengen States/Russia) | WORLDWIDE ALL REGIONS |
---|---|---|---|---|---|
COVERAGE | PHP 1,000,000 | PHP 1,250,000 | COVERAGE | PHP 1,750,000 | PHP2,500,000 |
1 TO 4 | PHP 350.00 | PHP 1,000.00 | 1 TO 4 | PHP 1,300.00 | PHP 1,400.00 |
5 TO 7 | PHP 500.00 | PHP 1,100.00 | 5 TO 7 | PHP 1,500.00 | PHP 1,700.00 |
8 TO 10 | PHP 750.00 | PHP 1,300.00 | 8 TO 10 | PHP 1,700.00 | PHP 2,000.00 |
11 TO 15 | PHP 1,000.00 | PHP 1,500.00 | 11 TO 15 | PHP 2,000.00 | PHP 2,400.00 |
16 TO 21 | PHP 1,300.00 | PHP 1,900.00 | 16 TO 21 | PHP 2,600.00 | PHP 3,100.00 |
22 TO 31 | PHP 1,600.00 | PHP 2,500.00 | 22 TO 31 | PHP 3,600.00 | PHP 4,300.00 |
32 TO 60 | PHP 2,600.00 | PHP 3,900.00 | 32 TO 60 | PHP 5,500.00 | PHP 6,700.00 |
General Conditions:
- An Individual Applicant must be between 19 years to 70 years
- For the Insured Person aged 18 below the Maximum Sum Insured for Accidental Death and Disablement is 25%
- Personal Money is not applicable to the insured person aged 10 and below
TRAVEL DURATION | ASIA CLASSIC (Except Japan) | DELUXE (USA/Middle East/Japan/Africa) | EUROPE (Schengen States, Russia & Scandinavia) | PREMIER |
---|---|---|---|---|
COVERAGE | PHP 1,000.000 | PHP 1,000.000 | PHP 1,500,000 | PHP 2,000,000 |
1 TO 4 | PHP 350.00 | PHP 900.00 | PHP 800.00 | PHP 1,700.00 |
5 TO 7 | PHP 450.00 | PHP 1,100.00 | PHP 1,000.00 | PHP 2,100.00 |
8 TO 10 | PHP 600.00 | PHP 1,300.00 | PHP 1,200.00 | PHP 2,400.00 |
11 TO 15 | PHP 800.00 | PHP 1,500.00 | PHP 1,400.00 | PHP 2,600.00 |
16 TO 21 | PHP 1,000.00 | PHP 1,800.00 | PHP 1,700.00 | PHP 2,800.00 |
22 TO 31 | PHP 1,250.00 | PHP 2,000.00 | PHP 1,900.00 | PHP 3,200.00 |
32 TO 60 | PHP 2,000.00 | PHP 4,000.00 | PHP 3,900.00 | PHP 5,000.00 |
SENIOR AGE | CLASSIC | DELUXE | EUROPE | PREMIER |
---|---|---|---|---|
ADVENTURE SPORTS INCLUSION ADD ON | 100% | 100% | 100% | 100% |
60 TO 65 YRS OLD | 25% | 25% | 50% | 50% |
66 TO 75 YRS OLD | 65% | 65% | 100% | 100% |
76 TO 80 YRS OLD | 100% | 100% | 100% | 100% |
NOTE :
- For the Classic and Deluxe Plan - Only 50% of the Medical Cover
- For Europe and Premier Plan - 100% of Medical Cover
Individual (1 - 70 years old)
DAYS | AC 250 | AC60 | AC35 |
---|---|---|---|
COVERAGE | $100,000 | $40,000 | $40,000 |
1 to 4 | $24 | $20 | $18 |
5 to 6 | $40 | $32 | $30 |
7 to 8 | $56 | $44 | $40 |
9 to 10 | $70 | $58 | $54 |
11 to 15 | $78 | $64 | $58 |
16 to 20 | $100 | $82 | $76 |
21 to 25 | $116 | $96 | $88 |
26 to 30 | $132 | $108 | $98 |
Individual (71 - 80 years old)
DAYS | AC 60 | AC 35 |
---|---|---|
COVERAGE | $40,000 | $40,000 |
1 to 4 | $30 | $27 |
5 to 6 | $48 | $45 |
7 to 8 | $66 | $60 |
9 to 10 | $87 | $81 |
11 to 15 | $96 | $87 |
16 to 20 | $123 | $114 |
21 to 25 | $144 | $132 |
26 to 30 | $162 | $147 |
General Conditions:
- For 71 - 80 years old with 50% surcharge for AC 60 and AC 35 Plans only
Annual Travel
Annual Individual ( 1 - 70 years old) | Annual Individual (71 - 80 years old) | |||||
---|---|---|---|---|---|---|
MULTI-TRIP 30 | $ 174 | $ 144 | $ 132 | MULTI-TRIP 30 | $ 216 | $ 198 |
MULTI-TRIP 60 | $ 262 | 218 | $ 198 | MULTI-TRIP 60 | $ 327 | $ 297 |
EACH ADDITIONAL DAY | $ 5 | $ 4 | $ 4 | EACH ADDITIONAL DAY | $ 6 | $ 6 |
BASIC PLAN
TRAVEL DURATION | ASIA PLAN | ASIA PLAN | TRAVEL DURATION | Americas,Middle East, Africa, Canada, Japan, Australia | |
---|---|---|---|---|---|
COVERAGE | PHP 500,000 | PHP 1,500,00 | COVERAGE | PHP 500,000 | PHP 1,500,000 |
1 TO 6 | PHP 298.00 | PHP 320 | 1 TO 6 | PHP370 | PHP 390.00 |
7 TO 10 | PHP 465.00 | PHP 620 | 7 TO 10 | PHP 545 | PHP 830.00 |
11 TO 15 | PHP 700.00 | PHP 920.00 | 11 TO 15 | PHP 810 | PHP 1,080.00 |
16 TO 24 | PHP 907.00 | PHP 1,135.00 | 16 TO 24 | PHP 1,045 | PHP 1,320.00 |
25 TO 31 | PHP 1,115.00 | PHP 1,320.00 | 25 TO 31 | PHP 1,225.00 | PHP 1,510.00 |
32 TO 45 | PHP 1,520.00 | PHP1,660.00 | 32 TO 45 | PHP 1,670.00 | PHP 1,900.00 |
46 TO 60 | PHP 1,940.00 | PHP2,250.00 | 46 TO 60 | PHP 2,175.00 | PHP 2,500.00 |
61 TO 70 | PHP 2,150.00 | PHP 2,550.00 | 61 TO 70 | PHP 2,362.00 | PHP 2,900.00 |
Excess 10 days added to 365 Days | PHP 185.00 | PHP 230.00 | Each added 10 days up to 365 days | PHP 187.00 | PHP 230.00 |
1 Year max of 90 days per trip | PHP 5,050.00 | PHP 8,100.00 | 1 Year max of 90 days per trip | PHP6,000.00 | PHP 9,000.00 |
SCHENGEN PLAN
TRAVEL DURATION | Euro 35K | PHP 2.5M PLAN |
---|---|---|
1 Year max of 90 days per trip | N/A | N/A |
1 TO 6 | PHP 835.00 | PHP 850.00 |
7 TO 10 | PHP 1,080.00 | PHP 1,370.00 |
11 TO 15 | PHP 1,374.00 | PHP 1,680.00 |
16 TO 24 | PHP 1,668.00 | PHP 2,000.00 |
25 TO 31 | PHP 1,913.00 | PHP2,500.00 |
32 TO 45 | PHP2,940.00 | PHP 3,400.00 |
46 TO 60 | PHP3,675.00 | PHP 4,300.00 |
61 TO 70 | PHP4,410.00 | PHP 5,000.00 |
Excess Add 10 days up to 365days | PHP 600.00 | PHP 637.00 |
FAMILY PLAN
TRAVEL DURATION | 500K PLAN | 1.5M PLAN | 2.5M PLAN |
---|---|---|---|
Add 10Days up to 365 Days | PHP 568.00 | PHP 675.00 | PHP 1,400.00 |
1 TO 6 | PHP 870.00 | PHP 1,040.00 | PHP 1,200.00 |
7 TO 10 | PHP 1,270.00 | PHP 2,150.00 | PHP 2,400.00 |
11 TO 15 | PHP 1,670.00 | PHP 2,950.00 | PHP 3,700.00 |
16 TO 24 | PHP 2,270.00 | PHP3,600.00 | PHP 5,400.00 |
25 TO 31 | PHP 3,070.00 | PHP 4,300.00 | PHP 6,600.00 |
32 TO 45 | PHP 3,870.00 | PHP5,600.00 | PHP 8,500.00 |
46 TO 60 | PHP 4,970.00 | PHP6,900.00 | PHP 10,600.00 |
61 TO 70 | PHP 6,070.00 | PHP 7,500.00 | PHP 12,700.00 |
NOTE :
- Family Plan max of 5 members: Spouse, Childredn 0 to 21 years old travel together to same destination and date
- The Spouse and Children will enjoy only 50% of the Principal policy older for all benefits indicated as being covered as actual expenses
- No Personal accident cover extended for the other family members except the Principal holder.
- Age Limit: Individual from 0 to 85 years old, subject to additional premium/surcharges as follows: ( 76 - 85 years old ADD 150%)
Get My Insurance Now

Reminders
- Please fill up the form for those who will avail the Travel Insurance
- You can use one form for that request, however please indicate the following (Complete Name, Date of Birth, Passport Number, Travel Dates and Destination
- Please always feel free to call us for more details and clarifications